Nitro 2025 Team Pro Snowboard - Assorted Sizes
Nitro 2025 Team Pro Snowboard - Assorted Sizes
Nitro 2025 Team Pro Snowboard - 155, 157, 159
The Team Pro snowboard is the stealthy pro version of our best-selling Team snowboard, equipped with more pop, control, and speeds allowing the Nitro Pro Team to take their skills even further in and out of the contest arena.
The Team Pro's carefully engineered construction gives riders looking for a little extra performance to "level up" their riding effortlessly with a board shape they know and love. The tried, tested, and proper Directional Twin Shape and Dual Degressive sidecut provide the perfect blend of flex, edge hold, and control for any riding style. The Team Pros upgraded Diamond Bands offer astronomically more pop and response. Simultaneously, the upgraded Sintered Speed Formula II Base provides record-breaking speeds that allow you to go further than your peers and enable team riders like Jared Elston to clear infamous backcountry gaps like Pyramid Gap. Finally, the Trüe Camber and Reflex Core Profile give you that snap and flex pattern that you demand "leveling up" your riding all over the mountain. The Team Pro is a board built for everyone who needs this level of performance. Therefore, we have added two new sizes this year (146cm and 149cm) to allow more people to "level up" their riding this season. If you are looking for a familiar ride with plenty of upgrades under the hood for stealthy performance, then the new Team Pro is the board for you.
Characteristics
Special features
Sustainability Efforts
Size | 146 | 149 | 152 | 155 | 157 | 159 | 162 | 157 wide | 159 wide | 162 wide | 165 wide |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist Width | 242 | 244 | 246 | 248 | 250 | 252 | 254 | 264 | 266 | 270 | 272 |
Running Length | 1090 | 1120 | 1140 | 1160 | 1170 | 1180 | 1210 | 1170 | 1180 | 1210 | 1240 |
Sidecut | 9.6/6.4/9.6 | 10.1/6.7/10.1 | 10.7/6.8/10.7 | 11.0/7.2/11.0 | 11.3/7.3/11.3 | 11.7/7.3/11.7 | 12.8/8.1/12.8 | 11.3/7.3/11.3 | 11.7/7.3/11.7 | 12.8/8.1/12.8 | 12.4/8.8/12.4 |
Nose/Tail Width | 285 / 285 | 287 / 287 | 289 / 289 | 291 / 291 | 293 / 293 | 295 / 295 | 295 / 295 | 307 / 307 | 309 / 309 | 311 / 311 | 313 / 313 |
Stance Range (cm) | 42-54 | 46-58 | 48-60 | 48-60 | 48-60 | 50-62 | 50-62 | 48-60 | 50-62 | 50-62 | 52-64 |
Stance Range (in) | 16.5-21.3 | 18.1-22.8 | 18.9-23.6 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 18.9-23.6 | 19.7-24.4 | 19.7-24.4 | 20.5-25.2 |
Rider Weight (kg) | -60 | -65 | 50-70 | 55-75 | 60-80 | 65-85 | 70+ | 60-80 | 65-85 | 70+ | 75+ |
Rider Weight (lbs) | -130 | -145 | 110-155 | 120-165 | 130-175 | 145-185 | 155+ | 130-175 | 145-185 | 155+ | 165+ |
Setback | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
HOLIDAY SHIPPING
Select EXPRESS SHIPPING at checkout on all orders placed by December 20th to receive before Christmas!
See Shipping Policy for more details here.
RETURN POLICY
Returns can be made within 10 business days of delivery date for exchange or store credit only. Returns must be authorized before being sent back to the store. Items returned must be returned in brand new, un-used condition, with all original packaging. SALE ITEMS ARE FINAL SALE. Please read our complete Return Policy here.