Skip to content
WELCOME TO DIRECTIVE

Search

Cart

  Product image
  • :

Subtotal:
Taxes and shipping calculated at checkout
View cart
Your cart is empty

Yes 2025 Typo Snowboard - Assorted Sizes

$479.95
$479.95
Open media in modal

Yes 2025 Typo Snowboard - Assorted Sizes

$479.95
$479.95
Shipping calculated at checkout.
Size
Low stock: 1 left

Yes 2025 Typo Snowboard - 155, 158

DEFINING FULL RESORT FREESTYLE.

Every year we found ourselves getting custom made “team-spec” boards for riders that loved the Basic but wanted a faster base and just a little more snap to the flex. The Typo is exactly that. For the dedicated resort rat and upcoming pro in all of us. Guillaume Rousseaux designed the board.

TYPO TECH

SHAPE
Directional Twin
OUTLINE
UnderBite
CORE
Full Poplar
GLASS
Biax

FLEX RATING: 6/10

OUTLINE

UNDERBITE

UnderBite edges re-distribute a rider’s weight in such a way that it enhances turning ease and edge hold. Creating divots inward at the binding area reduces and disrupts the surface area of the edge that has contact with the snow while the board is turning. This increases the edge pressure by distributing your weight/energy in the areas where you need it - from the binding out, and through the center of the board where the carving arc is taking place. This segmentation of the sidecut into 3 key zones focuses your body weight onto areas that initiate, hold and release turns.

CORE

FULL POPLAR

Our baseline core for tip to tail wood-core snowboard construction. Strikes a predictable balance between durability, consistent flex and light weight.

BASE PROFILE

CAMROCK 2-4-2

BASE MATERIALS

SINTERED SPEC

This is the term we use and is the grey zone many companies play in. We call it Sintered Spec because it’s hardness and chemical properties are very close to true sintered and it’s on-snow performance is also very close to true sintered - but it’s formed using the extrusion process. How? – Well the raw material is actually pre- consumer recycled (meaning it never left the factory) sintered base material. So while the heating and extrusion process has softened it slightly, it’s still much harder than true Extruded.

Board Length (cm) 149 152 155 156 W 158 159 W 161 163 W
Surface Area (dm2) 38,3 39,4 40,3 41,8 41,5 42,9 42,5 44,3
Tip Length (cm) 20,5 21 21,3 21,3 21,5 22 22,5 23
Tail Length (cm) 20,5 21 21,3 21,3 21,5 22 22,5 23
Effective Edge Length (cm) 113 115 117,5 118,5 120 120 122 123
Contact Length (cm) 108 110 112,5 113,5 115 115 116 117
Waist Width (cm) 24,8 25 25,1 25,9 25,3 26,1 25,4 26,3
Front Foot Width (cm) 25,5 25,7 25,9 26,7 26 26,9 26,3 27,1
Rear Foot Width (cm) 25,4 25,7 25,9 26,6 26 26,9 26,2 27,1
Tip Width (cm) 29,1 29,4 29,5 30,3 29,8 30,6 29,9 30,8
Tail Width (cm) 29,1 29,4 29,5 30,3 29,8 30,6 29,9 30,8
Taper (cm) 0 0 0 0 0 0 0 0
Rocker / Camber (mm) R0.2-C0.4-R0.2 R0.2-C0.4-R0.2 R0.2-C0.4-R0.2 R0.2-C0.4-R0.2 R0.2-C0.4-R0.2 R0.2-C0.5-R0.2 R0.2-C0.5-R0.2 R0.2-C0.6-R0.2
Sidecut Radius (m) 7.7 - 7 - 7.7 7.9 - 7.2 - 7.9 8.1 - 7.4 - 8.1 8.2 - 7.5 - 8.2 8.3 - 7.6 - 8.3 8.3 - 7.6 - 8.3 8.5 - 7.8 - 8.5 8.6 - 7.9 - 8.6
Ref. Point (cm) 52,1 52,3 55,9 57,2 57,2 58,4 59,7 59,7
Ref. Point (in) 20,5 21 22 22,5 22,5 23 23,5 23,5
Ref. Stance Setback (cm) 0,5 0,5 0,5 0,5 0,5 0,5 0,5 0,5
Min Ref. Stance Width (cm) 48,1 49,3 51,9 53,2 53,2 54,4 55,7 55,7
Min Ref. Stance Width (in) 18,9 19,4 20,4 20,9 20,9 21,4 21,9 21,9
Max Ref. Stance Width (cm) 56,1 57,3 59,9 61,2 61,2 62,4 63,7 63,7
Max Ref. Stance Width (in) 22,1 22,6 23,6 24,1 24,1 24,6 25,1 25,1
Rider Weight (lbs) 120-150 120-170 120-180 130-190 140-200 140-200 150-210 160-220+
Rider Weight (kg) 54-68 54-77 54-82 59-86 63-90 63-90 68-95 72-99+

We're hungry :/ Share your cookies with us?